5M型HTD(STD)同步帶輪規(guī)格型號(hào)、齒數(shù)等詳細(xì)參數(shù)
5M型HTD(STD)同步帶輪規(guī)格型號(hào)、齒數(shù)等詳細(xì)參數(shù)
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | 1K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
5M | 14 | A/B | 22.28 | 21.14 | 20 | 28 | 16 | - | 12 | 6 | - | 25 | 14 | F-102514 |
5M | 15 | A/B | 23.87 | 22.73 | 20 | 28 | 16 | - | 13 | 6 | - | 28 | 18 | F-102818 |
5M | 16 | A/B | 25.46 | 24.32 | 20 | 28 | 16 | - | 15 | 6 | - | 31 | 20 | F-103120 |
5M | 18 | A/B | 28.65 | 27.50 | 20 | 28 | 16 | - | 18 | 6 | - | 33 | 22 | F-103322 |
5M | 19 | A/B | 30.24 | 29.10 | 20 | 28 | 16 | - | 19 | 6 | - | 35 | 22 | F-103522 |
5M | 20 | A/B | 31.83 | 30.69 | 20 | 28 | 16 | - | 20 | 8 | - | 35 | 22 | F-103522 |
5M | 21 | A/B | 33.42 | 32.28 | 20 | 28 | 16 | - | 22 | 8 | 38 | 26 | F-103826 | |
5M | 22 | A/B | 35.01 | 33.87 | 20 | 28 | 16 | - | 22 | 8 | - | 38 | 26 | F-103826 |
5M | 24 | A/B | 38.20 | 37.05 | 20 | 28 | 16 | - | 26 | 8 | - | 43 | 28 | F-104328 |
5M | 25 | A/B | 39.79 | 38.65 | 20 | 28 | 16 | - | 28 | 8 | - | 44 | 32 | F-104432 |
5M | 26 | A/B | 41.38 | 40.24 | 20 | 28 | 16 | - | 28 | 10 | - | 47 | 34 | F-104734 |
5M | 28 | A/B | 44.56 | 43.42 | 20 | 28 | 16 | - | 30 | 10 | - | 48 | 36 | F-104836 |
5M | 30 | A/B | 47.75 | 46.60 | 20 | 28 | 16 | - | 32 | 10 | - | 51 | 36 | F-104836 |
5M | 32 | A/B | 50.93 | 49.79 | 21 | 28 | 16 | - | 34 | 10 | - | 55 | 39 | F-155539 |
5M | 34 | A/B | 54.11 | 52.98 | 21 | 28 | 16 | - | 36 | 12 | - | 57 | 41 | F-155741 |
5M | 36 | A/B | 57.30 | 56.15 | 21 | 28 | 16 | - | 38 | 12 | - | 61 | 48 | F-156148 |
5M | 38 | A/B | 60.48 | 59.34 | 21 | 28 | 16 | - | 38 | 12 | - | 65 | 50 | F-156550 |
5M | 40 | A/B | 63.66 | 62.52 | 21 | 28 | 16 | - | 40 | 12 | - | 69 | 50 | F-156950 |
5M | 42 | A/B | 66.85 | 65.70 | 21 | 28 | 16 | - | 42 | 12 | - | 69 | 50 | F-156950 |
5M | 46 | A/B | 73.21 | 72.07 | 21 | 28 | 16 | - | 44 | 12 | - | 78 | 58 | F-157858 |
5M | 48 | A/B | 76.69 | 75.25 | 21 | 28 | 16 | - | 46 | 12 | - | 83 | 63 | F-158363 |
5M | 50 | W | 79.58 | 78.43 | 21 | 28 | 16 | 7 | 46 | 12 | 58 | 83 | 63 | F-158363 |
5M | 54 | W | 85.94 | 84.80 | 21 | 28 | 16 | 7 | 48 | 12 | 60 | 91 | 72 | F-159172 |
5M | 56 | W | 89.13 | 87.98 | 21 | 28 | 16 | 7 | 50 | 12 | 64 | 94 | 74 | F-159474 |
5M | 58 | W | 92.31 | 91.17 | 21 | 28 | 16 | 7 | 50 | 12 | 71 | 97 | 80 | F-159780 |
5M | 60 | W | 95.48 | 94.35 | 21 | 28 | 16 | 7 | 52 | 12 | 74 | 97 | 80 | F-159780 |
5M | 72 | W | 114.59 | 113.45 | 21 | 28 | 16 | 7 | 56 | 16 | 88 | 119 | 100 |
F-15119100 |
熱門點(diǎn)擊:同步帶輪帶系列 同步帶、同步帶輪選型圖 同步帶輪計(jì)算公式
iHF齒輪21年只做一件事精密齒輪制造—同步帶輪—同步帶,生產(chǎn)廠家標(biāo)準(zhǔn)件大量庫(kù)存當(dāng)天發(fā)貨價(jià)格優(yōu)質(zhì)保障,集研發(fā).生產(chǎn).服務(wù)一體化,版權(quán)所有:http://pimielz.cn轉(zhuǎn)載請(qǐng)注明出處
- 同步帶輪制造工藝和同步帶輪的精度
- 同步輪設(shè)計(jì)考慮的因素
- 直徑較大的同步輪如何加工
- 同步帶輪加工精度升級(jí),優(yōu)質(zhì)同步帶輪
- 同步帶輪配同步帶傳動(dòng)同比其它傳動(dòng)件優(yōu)點(diǎn)
- 同步帶輪的3個(gè)設(shè)計(jì)“流程”大公布!
- 多楔帶輪的制作材質(zhì)
- 同步帶輪設(shè)計(jì)流程
- 同步帶輪的設(shè)計(jì)要求!
- T2.5型同步帶輪設(shè)計(jì)參數(shù)?
聯(lián)系iHF齒輪
18929357195
售后電話:0755-27746221
客服QQ:2850623673
郵箱:2850623673@qq.com
地址:深圳市龍華新區(qū)大浪創(chuàng)藝路16號(hào)安宏基工業(yè)園C棟